Forthcoming Races
| 8th May | Mid-week League Otley | Road | INFO | Harrogate District Summer Race League |
| 19th May | Ripon 10 mile | Road | INFO | |
| 19th May | Howgill Harriers 10K | Road | INFO | |
| 19th May | Windermere marathon | Road | INFO | |
| 21st May | Mid-week League Harrogate | Road | Harrogate District Summer Race League | |
| 26th May | Melmerby 10K | Road | INFO | One of the Yorkshire Dales Race Series |
| 26th May | Raby Castle 10K | ENTRY FORM |
Two laps |
|
| 1st June | Wharfedale off-road marathon and half | |||
| 6th June | Mid-week League Richmond | Road | Harrogate District Summer Race League |
|
| 12th June | Otley 10 mile | Road | ||
| 16th June | Newton Aycliffe 10K | Road | INFO | |
| 16th June | Castle Howard 10K and 6K | Trail | ENTRY FORM | |
| 26th June | Mid-week League Wetherby | Road | Harrogate District Summer Race League |
|
| 30th June | Lancaster marathon | |||
| 3rd July | Pitstop 10K | Race track | On the Croft race circuit |
|
| 6th July | Hamsterley Forest marathon | Trail | NFO | Organised by the NEMC |
| 7th July | Burn Valley Half | Road | One of the Yorkshire Dales Race Series | |
| 7th July | Coniston trail marathon and half | Trail | Trail | |
| 7th July | Kilburn Feast 7 | |||
| 10th July | Mid-week League Thirsk (handicap) | Harrogate District Summer Race League |
||
| 14th July | Burton Leonard 10K | Road | One of the Yorkshire Dales Race Series | |
| 21st July | Beagle Bash | Road | ||
| 11th August | Darlington 10K | Road | Fast and flat with chip timing | |
| 1st September | Tholthorpe 10K | Road | ||
| 8th September | Middlesbrough 10K | Road | ||
| 13th October | Richmond Castle 10K | Road | Our own 10K |
|
| 20th October | Shaun Lee Johnstone 10 mile | Multi-terrain | Great race raising money for a great cause |
|
| 3rd November | Guy Fawkes 10 mile | Road | ||
Last Updated (Monday, 06 May 2013 18:02)
Race Diary