Results and Past Winners
Past winners information - click on year for full results (where available):
Year |
Winning Man |
Winning Woman |
| 2011 | Marc Scott (Richmond and Zetland Harriers) 33.26 | Michelle Holt (Sunderland Harriers) 39:10 |
| 2010 | Marc Scott (Richmond and Zetland Harriers) 33.50 | Angie Watson (Birtley AC) 42.00 |
| 2009 | Darran Bilton (Swaledale Road Runners) 32.49 | Sarah Tunstall (Kendal AC) 37.22 |
| 2008 | Paul Lowe (North Yorkshire Moors AC) 34.42 | Sarah Tunstall (Kendal AC) 37.15 Ladies' Course Record |
| 2007 | Paul Lowe (North Yorkshire Moors AC) 34.23 | Sarah Tunstall (Kendal AC) 37.59 |
| 2006 | Martin Scaife (Morpeth) 31.59 Course Record | Kelley Haniver (Richmond & Zetland) 39.13 |
| 2005 | Darran Bilton (Leeds City) 32.38 | Bernadette Taylor (Darlington Harriers) 39.47 |
| 2004 | Rich Hunt (Richmond & Zetland) 35.48 | Bernadette Taylor (Darlington Harriers) 39.35 |
| 2003 | Chris Sampson (Morpeth Harriers) 33.43 | Sheila Allen (Houghton & Peterlee) 39.29 |
| 2002 | Martin Wilcox (Unattached) 33.48 | Sheila Allen (Houghton & Peterlee) 37.42 |
| 2001 | Rod Leach (Army) 32.53 | Alison Raw (Darlington Harriers) 39.07 |
Last Updated (Sunday, 16 October 2011 21:36)

